
Infiniti J30 Capacities and Manufacturer Recommended Fluids
| Fuel | 19 Gallon (US)
Unleaded Premium gasoline with an octane rating of at least 91 AKI (RON 96) |
| Engine Oil | 4 1/2 qt (with oil filter) - 4 1/8 qt (without oil filter) Energy Conserving Oils of API SG or SH (SAE 10W-30) |
| Cooling System | 9 3/4 qt with reservoir. Anti-freeze coolant (Ethylene glycol base) |
| ATF | 8.75 qt AF(DEXRON-II® or DEXRON-III® Automatic Transmission Fluid |
| Differential | 3 1/8 pt GL-5(Gear Oil, API Service GL-5) |
| Power Steering | Refill to proper oil level according to manual instructions. Dexron II or equivalent |
Engine Specs
| Engine | V6-2960cc 3.0L DOHC (VG30DE) |
| Fuel System | Multi-Port Fuel Injection |
| Bore & Stroke Inch (mm) | 3.43 X 3.27 (87 X 83) |
| Compression Ratio | 10.5 |
| Maximum HP @ RPM | 210 @ 6400 |
| Maximum Torque Ft. Lbs. @ RPM | 198 @ 4800 |
| Normal Oil Pressure psi @ 3000 RPM | 51-65 |
Heating and Air Conditioning Specs
| Refrigerant Type | HFC-134a (R-134a) |
| Refrigerant Capacity | 1.5 -1.7 lb |
| Refrigerant Oil Type | Nissan A/C Oil Type R or Equivalent |
| Compressor Oil | 8.5 fl oz |
Other Specs
| Spark plugs | Platinum tipped. Gap 0.039-0.043 in. |
| Tires | Conventional - P215/60R15 93H Spare - T125/90D16 98M |
| Wheels | Aluminum 15 x 6 1/2 JJ - Offset 1.57in (40mm) |